| Game | My Picks | ESPN:Hoge | ESPN: Mortensen | CBS:Harmon | ESPN: Golic | Winner |
| DEN@BAL | DEN | BAL | BAL | DEN | BAL | BAL |
| HOU@BUF | HOU | HOU | HOU | HOU | HOU | HOU |
| CLE@CHI | CHI | CHI | CHI | CHI | CHI | CHI |
| SEA@DAL | SEA | DAL | DAL | DAL | DAL | DAL |
| MIA@NYJ | NYJ | NYJ | NYJ | NYJ | MIA | MIA |
| SF@IND | IND | IND | IND | IND | IND | IND |
| NYG@PHI | NYG | NYG | NYG | NYG | PHI | PHI |
| STL@DET | DET | DET | DET | DET | DET | STL |
| OAK@SD | SD | SD | SD | SD | SD | SD |
| JAC@TEN | TEN | JAC | TEN | JAC | TEN | TEN |
| MIN@GB | MIN | MIN | MIN | GB | GB | MIN |
| CAR@ARI | CAR | ARI | ARI | ARI | ARI | CAR |
| ATL@NO | NO | NO | NO | NO | NO | NO |
November 1, 2009