| Game | My Picks | ESPN:Hoge | ESPN: Mortensen | CBS:Harmon | ESPN: Golic | Winner |
| GB@CLE | GB | GB | GB | GB | GB | GB |
| SF@HOU | SF | HOU | HOU | HOU | HOU | HOU |
| SD@KC | SD | SD | KC | SD | SD | SD |
| IND@STL | IND | IND | IND | IND | IND | IND |
| NE@TB | NE | NE | NE | NE | NE | NE |
| MIN@PIT | MIN | PIT | MIN | MIN | PIT | PIT |
| BUF@CAR | CAR | CAR | CAR | BUF | CAR | BUF |
| NYJ@OAK | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ |
| CHI@CIN | CIN | CIN | CHI | CIN | CHI | CIN |
| ATL@DAL | ATL | ATL | DAL | ATL | ATL | DAL |
| NO@MIA | NO | MIA | NO | NO | NO | NO |
| ARI@NYG | NYG | NYG | NYG | NYG | NYG | ARI |
| PHI@WAS | PHI | PHI | PHI | PHI | PHI | PHI |
October 23, 2009
October 18, 2009
| Game | My Picks | ESPN:Hoge | ESPN: Mortensen | CBS: Harmon | ESPN: Golic | Winner |
| HOU@CIN | CIN | CIN | CIN | CIN | CIN | HOU |
| DET@GB | GB | GB | GB | GB | GB | GB |
| STL@JAC | JAC | JAC | JAC | JAC | JAC | JAC |
| BAL@MIN | MIN | MIN | BAL | MIN | BAL | MIN |
| NYG@NO | NYG | NYG | NO | NO | NYG | NO |
| CLE@PIT | PIT | PIT | PIT | PIT | PIT | PIT |
| CAR@TB | CAR | CAR | CAR | CAR | CAR | CAR |
| KC@WAS | KC | WAS | WAS | WAS | KC | KC |
| PHI@OAK | PHI | PHI | PHI | PHI | PHI | OAK |
| ARI@SEA | SEA | ARI | SEA | SEA | SEA | ARI |
| TEN@NE | NE | NE | NE | NE | NE | NE |
| BUF@NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | BUF |
| CHI@ATL | CHI | ATL | CHI | ATL | ATL | ATL |
| DEN@SD | SD | SD | SD | DEN | SD | DEN |
October 8, 2009
| Game | My Picks | ESPN:Hoge |
ESPN: Mortensen | CBS: Harmon | ESPN: Golic | Winner |
| CIN@BAL | BAL | CIN | BAL | BAL | BAL | |
| CLE@BUF | CLE | BUF | BUF | BUF | BUF | |
| WAS@CAR | CAR | CAR | CAR | CAR | CAR | |
| PIT@DET | PIT | PIT | PIT | PIT | PIT | |
| DAL@KC | DAL | DAL | DAL | DAL | DAL | |
| OAK@NYG | NYG | NYG | NYG | NYG | NYG | |
| TB@PHI | PHI | PHI | PHI | PHI | PHI | |
| MIN@STL | MIN | MIN | MIN | MIN | MIN | |
| ATL@SF | SF | ATL | ATL | SF | ATL | |
| HOU@ARI | ARI | ARI | ARI | ARI | HOU | |
| NE@DEN | NE | NE | NE | DEN | NE | |
| JAC@SEA | JAC | JAC | SEA | SEA | JAC | |
| IND@TEN | IND | IND | TEN | IND | IND | |
| NYJ@MIA | NYJ | MIA | NYJ | NYJ | NYJ |
October 4, 2009
| Game | My Picks | ESPN:Hoge |
ESPN: Mortensen | CBS: Harmon | ESPN: Golic | Winner |
| DET@CHI | DET | CHI | CHI | CHI | CHI | |
| CIN@CLE | CIN | CIN | CIN | CIN | CIN | |
| OAK@HOU | HOU | HOU | HOU | HOU | HOU | |
| SEA@IND | IND | IND | IND | IND | IND | |
| TEN@JAC | JAC | TEN | TEN | JAC | TEN | |
| NYG@KC | NYG | NYG | NYG | NYG | NYG | |
| BAL@NE | BAL | BAL | BAL | NE | BAL | |
| TB@WAS | TB | WAS | WAS | WAS | WAS | |
| BUF@MIA | BUF | BUF | MIA | MIA | BUF | |
| NYJ@NO | NO | NO | NO | NO | NO | |
| DAL@DEN | DEN | DAL | DEN | DEN | DAL | |
| STL@SF | SF | SF | SF | SF | SF | |
| SD@PIT | SD | PIT | PIT | PIT | SD | |
| GB@MIN | MIN | MIN | MIN | MIN | MIN |