| Game | My Picks | ESPN:Hoge |
ESPN: Mortensen | CBS: Harmon | ESPN: Golic | Winner |
| TEN@DET | TEN | TEN | TEN | TEN | TEN | TEN |
| SEA@DAL | DAL | DAL | DAL | DAL | DAL | DAL |
| ARI@PHI | ARI | PHI | PHI | PHI | PHI | ARI |
| SF@BUF | BUF | BUF | BUF | BUF | BUF | SF |
| BAL@CIN | BAL | BAL | BAL | BAL | BAL | BAL |
| NO@TB | TB | NO | TB | TB | TB | TB |
| NYG@WAS | NYG | NYG | NYG | NYG | NYG | NYG |
| MIA@STL | MIA | MIA | MIA | MIA | MIA | MIA |
| IND@CLE | IND | IND | IND | IND | IND | IND |
| CAR@GB | CAR | CAR | GB | GB | CAR | CAR |
| ATL@SD | ATL | ATL | SD | SD | SD | ATL |
| DEN@NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | DEN |
| PIT@NE | PIT | PIT | PIT | NE | PIT | PIT |
| KC@OAK | KC | OAK | OAK | OAK | OAK | KC |
| CHI@MIN | MIN | MIN | MIN | MIN | CHI | MIN |
November 26, 2008
November 23, 2008
| Game | My Picks | ESPN:Hoge |
ESPN: Mortensen | CBS: Harmon | ESPN: Golic | Winner |
| PHI@BAL | BAL | BAL | PHI | BAL | PHI | BAL |
| HOU@CLE | CLE | CLE | CLE | HOU | CLE | HOU |
| TB@DET | TB | TB | TB | TB | DET | TB |
| BUF@KC | KC | BUF | BUF | BUF | KC | BUF |
| CHI@STL | CHI | CHI | CHI | CHI | CHI | CHI |
| NYJ@TEN | TEN | TEN | NYJ | TEN | TEN | NYJ |
| NE@MIA | MIA | MIA | NE | MIA | NE | NE |
| MIN@JAC | MIN | MIN | MIN | JAC | JAC | MIN |
| SF@DAL | DAL | DAL | DAL | DAL | DAL | DAL |
| OAK@DEN | DEN | DEN | DEN | DEN | DEN | OAK |
| CAR@ATL | CAR | CAR | CAR | CAR | CAR | ATL |
| NYG@ARI | NYG | NYG | NYG | NYG | NYG | NYG |
| WAS@SEA | WAS | WAS | WAS | WAS | WAS | WAS |
| IND@SD | IND | SD | IND | SD | IND | IND |
| GB@NO | GB | GB | GB | GB | GB | NO |
November 14, 2008
Here are some other picks from other popular websites
| Game | My Picks | ESPN: Hoge |
ESPN: Mortensen | CBS: Harmon | SI:King | Winner |
| DEN@ATL | ATL | ATL | ATL | DEN | DEN | DEN |
| PHI@CIN | PHI | PHI | PHI | PHI | PHI | TIE |
| CHI@GNB | CHI | GNB | GNB | CHI | CHI | GNB |
| HOU@IND | IND | IND | IND | IND | IND | IND |
| NO@KC | NO | NO | NO | KC | NO | NO |
| OAK@MIA | MIA | MIA | MIA | OAK | MIA | MIA |
| BAL@NYG | NYG | NYG | NYG | NYG | NYG | NYG |
| MIN@TB | TB | MIN | TB | TB | TB | TB |
| DET@CAR | CAR | CAR | CAR | CAR | CAR | CAR |
| STL@SF | SF | SF | SF | SF | SF | SF |
| ARI@SEA | ARI | ARI | SEA | ARI | SEA | ARI |
| TEN@JAC | TEN | TEN | TEN | JAC | JAC | TEN |
| SD@PIT | PIT | PIT | PIT | SD | PIT | PIT |
| DAL@WAS | WAS | WAS | WAS | DAL | DAL | DAL |
| CLE@BUF | BUF | BUF | CLE | BUF | BUF | CLE |
November 7, 2008
| Team 1 | Team 2 | Prediction | Winner |
| Packers | Vikings | Vikings | Vikings |
| Bills | Patriots | Bills | Patriots |
| Titans | Bears | Titans | Titans |
| Saints | Falcons | Falcons | Falcons |
| Rams | Jets | Jets | Jets |
| Jaguars | Lions | Lions | Jaguars |
| Seahawks | Dolphins | Dolphins | Dolphins |
| Ravens | Texans | Ravens | Ravens |
| Panthers | Raiders | Panthers | Panthers |
| Colts | Steelers | Colts | Colts |
| Chiefs | Chargers | Chargers | Chargers |
| Giants | Eagles | Giants | Giants |
| 49ers | Cardinals | Cardinals | Cardinals |