| Game | My Picks | ESPN:Hoge | ESPN: Mortensen | CBS:Harmon | ESPN: Golic | Winner |
| DEN@BAL | DEN | BAL | BAL | DEN | BAL | BAL |
| HOU@BUF | HOU | HOU | HOU | HOU | HOU | HOU |
| CLE@CHI | CHI | CHI | CHI | CHI | CHI | CHI |
| SEA@DAL | SEA | DAL | DAL | DAL | DAL | DAL |
| MIA@NYJ | NYJ | NYJ | NYJ | NYJ | MIA | MIA |
| SF@IND | IND | IND | IND | IND | IND | IND |
| NYG@PHI | NYG | NYG | NYG | NYG | PHI | PHI |
| STL@DET | DET | DET | DET | DET | DET | STL |
| OAK@SD | SD | SD | SD | SD | SD | SD |
| JAC@TEN | TEN | JAC | TEN | JAC | TEN | TEN |
| MIN@GB | MIN | MIN | MIN | GB | GB | MIN |
| CAR@ARI | CAR | ARI | ARI | ARI | ARI | CAR |
| ATL@NO | NO | NO | NO | NO | NO | NO |
| Game | My Picks | ESPN:Hoge | ESPN: Mortensen | CBS:Harmon | ESPN: Golic | Winner |
| GB@CLE | GB | GB | GB | GB | GB | GB |
| SF@HOU | SF | HOU | HOU | HOU | HOU | HOU |
| SD@KC | SD | SD | KC | SD | SD | SD |
| IND@STL | IND | IND | IND | IND | IND | IND |
| NE@TB | NE | NE | NE | NE | NE | NE |
| MIN@PIT | MIN | PIT | MIN | MIN | PIT | PIT |
| BUF@CAR | CAR | CAR | CAR | BUF | CAR | BUF |
| NYJ@OAK | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ |
| CHI@CIN | CIN | CIN | CHI | CIN | CHI | CIN |
| ATL@DAL | ATL | ATL | DAL | ATL | ATL | DAL |
| NO@MIA | NO | MIA | NO | NO | NO | NO |
| ARI@NYG | NYG | NYG | NYG | NYG | NYG | ARI |
| PHI@WAS | PHI | PHI | PHI | PHI | PHI | PHI |
| Game | My Picks | ESPN:Hoge | ESPN: Mortensen | CBS: Harmon | ESPN: Golic | Winner |
| HOU@CIN | CIN | CIN | CIN | CIN | CIN | HOU |
| DET@GB | GB | GB | GB | GB | GB | GB |
| STL@JAC | JAC | JAC | JAC | JAC | JAC | JAC |
| BAL@MIN | MIN | MIN | BAL | MIN | BAL | MIN |
| NYG@NO | NYG | NYG | NO | NO | NYG | NO |
| CLE@PIT | PIT | PIT | PIT | PIT | PIT | PIT |
| CAR@TB | CAR | CAR | CAR | CAR | CAR | CAR |
| KC@WAS | KC | WAS | WAS | WAS | KC | KC |
| PHI@OAK | PHI | PHI | PHI | PHI | PHI | OAK |
| ARI@SEA | SEA | ARI | SEA | SEA | SEA | ARI |
| TEN@NE | NE | NE | NE | NE | NE | NE |
| BUF@NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | BUF |
| CHI@ATL | CHI | ATL | CHI | ATL | ATL | ATL |
| DEN@SD | SD | SD | SD | DEN | SD | DEN |
| Game | My Picks | ESPN:Hoge |
ESPN: Mortensen | CBS: Harmon | ESPN: Golic | Winner |
| CIN@BAL | BAL | CIN | BAL | BAL | BAL | |
| CLE@BUF | CLE | BUF | BUF | BUF | BUF | |
| WAS@CAR | CAR | CAR | CAR | CAR | CAR | |
| PIT@DET | PIT | PIT | PIT | PIT | PIT | |
| DAL@KC | DAL | DAL | DAL | DAL | DAL | |
| OAK@NYG | NYG | NYG | NYG | NYG | NYG | |
| TB@PHI | PHI | PHI | PHI | PHI | PHI | |
| MIN@STL | MIN | MIN | MIN | MIN | MIN | |
| ATL@SF | SF | ATL | ATL | SF | ATL | |
| HOU@ARI | ARI | ARI | ARI | ARI | HOU | |
| NE@DEN | NE | NE | NE | DEN | NE | |
| JAC@SEA | JAC | JAC | SEA | SEA | JAC | |
| IND@TEN | IND | IND | TEN | IND | IND | |
| NYJ@MIA | NYJ | MIA | NYJ | NYJ | NYJ |
| Game | My Picks | ESPN:Hoge |
ESPN: Mortensen | CBS: Harmon | ESPN: Golic | Winner |
| DET@CHI | DET | CHI | CHI | CHI | CHI | |
| CIN@CLE | CIN | CIN | CIN | CIN | CIN | |
| OAK@HOU | HOU | HOU | HOU | HOU | HOU | |
| SEA@IND | IND | IND | IND | IND | IND | |
| TEN@JAC | JAC | TEN | TEN | JAC | TEN | |
| NYG@KC | NYG | NYG | NYG | NYG | NYG | |
| BAL@NE | BAL | BAL | BAL | NE | BAL | |
| TB@WAS | TB | WAS | WAS | WAS | WAS | |
| BUF@MIA | BUF | BUF | MIA | MIA | BUF | |
| NYJ@NO | NO | NO | NO | NO | NO | |
| DAL@DEN | DEN | DAL | DEN | DEN | DAL | |
| STL@SF | SF | SF | SF | SF | SF | |
| SD@PIT | SD | PIT | PIT | PIT | SD | |
| GB@MIN | MIN | MIN | MIN | MIN | MIN |
| Game | My Picks | ESPN:Hoge |
ESPN: Mortensen | CBS: Harmon | ESPN: Golic | Winner |
| CLE@BAL | BAL | BAL | BAL | BAL | BAL | BAL |
| WAS@DET | DET | WAS | WAS | WAS | DET | DET |
| JAC@HOU | HOU | HOU | HOU | HOU | HOU | JAC |
| ATL@NE | ATL | NE | NE | NE | ATL | NE |
| GB@STL | GB | GB | GB | GB | GB | GB |
| NYG@TB | NYG | NYG | NYG | NYG | NYG | NYG |
| TEN@NYJ | TEN | TEN | TEN | NYJ | TEN | NYJ |
| KC@PHI | PHI | PHI | PHI | PHI | PHI | PHI |
| SF@MIN | MIN | MIN | MIN | MIN | MIN | MIN |
| NO@BUF | NO | NO | NO | NO | NO | NO |
| CHI@SEA | CHI | CHI | CHI | CHI | CHI | CHI |
| PIT@CIN | PIT | PIT | PIT | CIN | PIT | CIN |
| DEN@OAK | OAK | OAK | DEN | DEN | OAK | DEN |
| MIA@SD | SD | SD | SD | SD | SD | SD |
| IND@ARI | IND | IND | ARI | ARI | IND | IND |
| Game | My Picks | ESPN:Hoge |
ESPN: Mortensen | CBS: Harmon | ESPN: Golic | Winner |
| CAR@ATL | CAR | ATL | ATL | ATL | ATL | ATL |
| MIN@DET | MIN | MIN | MIN | MIN | MIN | MIN |
| CIN@GB | GB | GB | GB | GB | GB | CIN |
| ARI@JAC | JAC | ARI | JAC | JAC | JAC | ARI |
| OAK@KC | OAK | KC | OAK | KC | OAK | OAK |
| NE@NYJ | NE | NE | NYJ | NE | NE | NYJ |
| NO@PHI | NO | NO | NO | PHI | NO | NO |
| HOU@TEN | TEN | TEN | TEN | TEN | TEN | HOU |
| STL@WAS | WAS | WAS | WAS | WAS | WAS | WAS |
| TB@BUF | BUF | BUF | BUF | BUF | BUF | BUF |
| SEA@SF | SEA | SEA | SF | SF | SF | SF |
| PIT@CHI | PIT | PIT | PIT | PIT | PIT | CHI |
| CLE@DEN | CLE | CLE | DEN | DEN | DEN | DEN |
| BAL@SD | SD | BAL | BAL | SD | SD | BAL |
| NYG@DAL | DAL | NYG | NYG | DAL | NYG | NYG |
The NFL season starts tonight so here are my picks for the first week of the 2009 NFL season.
| Game | My Picks | ESPN:Hoge |
ESPN: Mortensen | CBS: Harmon | ESPN: Golic | Winner |
| TEN@PIT | PIT | PIT | PIT | PIT | PIT | PIT |
| MIA@ATL | ATL | ATL | ATL | ATL | ATL | ATL |
| KC@BAL | BAL | BAL | BAL | BAL | BAL | BAL |
| PHI@CAR | CAR | CAR | PHI | PHI | PHI | PHI |
| DEN@CIN | CIN | CIN | CIN | CIN | CIN | DEN |
| MIN@CLE | MIN | MIN | MIN | MIN | MIN | MIN |
| NYJ@HOU | HOU | HOU | NYJ | HOU | NYJ | HOU |
| JAC@IND | IND | IND | IND | IND | IND | IND |
| DET@NO | NO | NO | NO | NO | NO | NO |
| DAL@TB | DAL | DAL | DAL | DAL | DAL | DAL |
| SF@ARI | ARI | ARI | SF | ARI | ARI | SF |
| WAS@NYG | NYG | NYG | WAS | NYG | NYG | NYG |
| STL@SEA | SEA | SEA | SEA | SEA | SEA | SEA |
| CHI@GB | GB | GB | GB | GB | GB | GB |
| BUF@NE | NE | NE | NE | NE | NE | NE |

Finally some resolution to the Brett Favre saga. It appears as though the future hall of famer is going to stay retired, and not join the Vikings. We have been waiting on a final decision for months now, and at this point I honestly thought he was going to come back….again. I did not want him to come back, because he would just get hurt again, and give the Vikings a lot of unwanted media attention. Brett Favre has had a great career, broken a lot of records, had the entire city of Green Bay on his side. All that being said, retiring was the right thing to do. I hope that for Brett Favre’s sake, these last two years wont be remembered, and that he will still be a Packer in the eyes of history. Although the Packers and Favre did not part ways the way they would have liked, Brett Favre did leave the Packers a present that will benefit them for years to come. His name is Aaron Rogers. Throughout Rogers’ first years in the league, Favre mentored Rogers’ on how to be a NFL quarterback, both on and off the field. There is no way Aaron Rogers has the kind of season he had last year without the help of Brett Favre. So even though the Packers and Favre basically turned their backs on each other, history will rmember back when Favre took them to the NFC championship and the great years of the young Brett Favre. So that is that and its all over now, Favre watch: Part 2 is over. Will there be a sequel?
Felix Jones’ Second Season
In the limited time that Jones had with the Cowboys last season before injury, he looked like he could be the same explosive playmaker he was in college. If he can comeback from an injury plagued season and be a consistent big play threat on offense, it would really help lift the weight off of Marion Barber to carry the Cowboys running attack. This is very important to the Cowboys because of the running style of Barber. In the beginning of last season, Barber was one of the best running backs in the league. As the season progressed however, his bruising style of running took a toll on Barber and he was unable to be a consistent runner on offense. If Jones can come in and take some of the load off Barber, the Cowboys running attack will be much more potent this season.
Finally a full season for McGahee?
Raven’s running back Willis McGahee has unquestioned talent at the running back position. The question that has followed McGahee throughout his career has been injuries. After another injury filled season last year, will he finally be in top form? The Ravens have great running back depth with Leron McClain and Ray Rice sharing time, but if McGahee can have a full season, that 3 back rotation will be almost unstoppable. McGahee is the fast runner who can get just flat out make plays. McClain is a bruiser that pounds you to exaustion. Then Ray Rice has a great balance of speed and power. I am sure Joe Flacco will appreciate another great season from his running game.
Breakout year for Bowe?
Now that the Chiefs have their first solid quarterback since Trent Green left, could Kansas City’s wide receivers, Dwayne Bowe to be specific, be in store for a breakout year? Bowe is a big reviever and will getting a lot of passes thrown his way now that Tony Gonzalez is gone and the running game going downhill. Bowe has already proven that he is a good receiver, but can he become a great one?
Williams to prove he was the right choice for Texans?
Mario Williams, first overall pick from the 2006 draft, was thought to be a terrible draft choice for the Houstan Texans. That was then. Now that the draft picks have had a few years to prove themselves in the league is Williams now consider the right pick? Reggie Bush is failing to become an NFL running back and Matt Leinart is sitting on the bench for the Arizona Cardinals. Most people thought that the Texans should have taken one of those two players. Through free agency and the draft of following years, the Texans were able to fill both the running back and quarterback spots with good young talent. Matt Shaub, who used to be a backup for now felon Michael Vick, went to the Texans in free agency. Steve Slaton, one of last year’s most surprising running backs, looks to be the future running back for the Texans. That is enough evidence for me to think that Williams was the right choice for the Texans, pending another solid season from Williams this season.